Couples are welcome to a weeks stay in The Stiddle and Chy-an-Oula cottages from November (out of season months) at the Lodge Cottage tariff.
Reservations are for 1 week or more, however a Short Break period runs
from 1st November to Easter with a minimum period of 3 nights.
Tariff for Short Breaks ...£30 per person per night
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| Saturday changeover | Friday changeover | Friday changeover | ||||
| Date | Lodge (Sleeps 2) |
Date | Stiddle (Sleeps 4) |
Chy-an-Oula (Sleeps 4) |
||
| 07-Jan to 13-Jan | Booked | 06-Jan to 12-Jan | £365 per week | £365 per week | ||
| 14-Jan to 20-Jan | £275 per week | 13-Jan to 19-Jan | £365 per week | £365 per week | ||
| 21-Jan to 27-Jan | £275 per week | 20-Jan to 26-Jan | £365 per week | £365 per week | ||
| 28-Jan to 03-Feb | £275 per week | 27-Jan to 02-Feb | Booked | Booked | ||
| 04-Feb to 10-Feb | Booked | 03-Feb to 09-Feb | Booked | £365 per week | ||
| 11-Feb to 17-Feb | £275 per week | 10-Feb to 16-Feb | Booked | Booked | ||
| 18-Feb to 24-Feb | £275 per week | 17-Feb to 23-Feb | £365 per week | £365 per week | ||
| 25-Feb to 02-Mar | £275 per week | 24-Feb to 01-Mar | £365 per week | £365 per week | ||
| 03-Mar to 09-Mar | £275 per week | 02-Mar to 08-Mar | £365 per week | Booked | ||
| 10-Mar to 16-Mar | £300 per week | 09-Mar to 15-Mar | £390 per week | Booked | ||
| 17-Mar to 23-Mar | Booked | 16-Mar to 22-Mar | £390 per week | 16th-18th | Booked | |
| 24-Mar to 30-Mar | £300 per week | 23-Mar to 29-Mar | £390 per week | Booked | 26th-29th | |
| 31-Mar to 06-Apr | £350 per week | 30-Mar to 05-Apr | Booked | Booked | ||
| 07-Apr to 13-Apr | £400 per week | 06-Apr to 12-Apr | £510 per week | £510 per week | ||
| 14-Apr to 20-Apr | Booked | 13-Apr to 19-Apr | £455 per week | £455 per week | ||
| 21-Apr to 27-Apr | Booked | 20-Apr to 26-Apr | Booked | £455 per week | ||
| 28-Apr to 04-May | Booked | 27-Apr to 03-May | £510 per week | £510 per week | ||
| 05-May to 11-May | Booked | 04-May to 10-May | Booked | £510 per week | ||
| 12-May to 18-May | Booked | 11-May to 17-May | £570 per week | Booked | ||
| 19-May to 25-May | Booked | 18-May to 24-May | Booked | Booked | ||
| 26-May to 01-Jun | Booked | 25-May to 31-May | Booked | £600 per week | ||
| 02-Jun to 08-Jun | Booked | 01-Jun to 07-Jun | Booked | Booked | ||
| 09-Jun to 15-Jun | Booked | 08-Jun to 14-Jun | £700 per week | £700 per week | ||
| 16-Jun to 22-Jun | Booked | 15-Jun to 21-Jun | £700 per week | £700 per week | ||
| 23-Jun to 29-Jun | Booked | 22-Jun to 28-Jun | £700 per week | £700 per week | ||
| 30-Jun to 06-Jul | Booked | 29-Jun to 05-Jul | £700 per week | £700 per week | ||
| 07-Jul to 13-Jul | Booked | 06-Jul to 12-Jul | Booked | Booked | ||
| 14-Jul to 20-Jul | £510 per week | 13-Jul to 19-Jul | Booked | Booked | ||
| 21-Jul to 27-Jul | Booked | 20-Jul to 26-Jul | Booked | Booked | ||
| 28-Jul to 03-Aug | Booked | 27-Jul to 02-Aug | Booked | Booked | ||
| 04-Aug to 10-Aug | £510 per week | 03-Aug to 09-Aug | Booked | Booked | ||
| 11-Aug to 17-Aug | £510 per week | 10-Aug to 16-Aug | Booked | Booked | ||
| 18-Aug to 24-Aug | £510 per week | 17-Aug to 23-Aug | £800 per week | Booked | ||
| 25-Aug to 31-Aug | £510 per week | 24-Aug to 30-Aug | £800 per week | Booked | ||
| 01-Sep to 07-Sep | Booked | 31-Aug to 06-Sep | £570 per week | £570 per week | ||
| 08-Sep to 14-Sep | Booked | 07-Sep to 13-Sep | Booked | £570 per week | ||
| 15-Sep to 21-Sep | Booked | 14-Sep to 20-Sep | £570 per week | £570 per week | ||
| 22-Sep to 28-Sep | Booked | 21-Sep to 27-Sep | £570 per week | £570 per week | ||
| 29-Sep to 05-Oct | Booked | 28-Sep to 04-Oct | £490 per week | £490 per week | ||
| 06-Oct to 12-Oct | £350 per week | 05-Oct to 11-Oct | £490 per week | £490 per week | ||
| 13-Oct to 19-Oct | £350 per week | 12-Oct to 18-Oct | £490 per week | £490 per week | ||
| 20-Oct to 26-Oct | £350 per week | 19-Oct to 25-Oct | £490 per week | £490 per week | ||
| 27-Oct to 02-Nov | £275 per week | 26-Oct to 01-Nov | £375 per week | £375 per week | ||
| 03-Nov to 09-Nov | £275 per week | 02-Nov to 08-Nov | £375 per week | £375 per week | ||
| 10-Nov to 16-Nov | £275 per week | 09-Nov to 15-Nov | £375 per week | £375 per week | ||
| 17-Nov to 23-Nov | £275 per week | 16-Nov to 22-Nov | £375 per week | £375 per week | ||
| 24-Nov to 30-Nov | £275 per week | 23-Nov to 29-Nov | £375 per week | £375 per week | ||
| 01-Dec to 07-Dec | £275 per week | 30-Nov to 06-Dec | £375 per week | £375 per week | ||
| 08-Dec to 14-Dec | £275 per week | 07-Dec to 13-Dec | £375 per week | £375 per week | ||
| 15-Dec to 21-Dec | £425 per week | 14-Dec to 20-Dec | £560 per week | £560 per week | ||
| 22-Dec to 28-Dec | Booked | 21-Dec to 27-Dec | £560 per week | Booked | ||
| 29-Dec to 04-Jan | Booked | 28-Dec to 03-Jan | £560 per week | Booked | ||
Tel: +44(0)1872 510230