|
Degembris Holiday Cottages 2008 Updated: - 05/06/2008 19:33 |
| Friday Changeover day | Saturday Changeover day | |||||||
|
|
|
|
|||||
| Week | Stiddle | Chy-an-oula | Week | Lodge | Chy-an-gwel | |||
| commence | Sleeps 4 | Sleeps 4 | commence | Sleeps 2 | Sleeps 4 | |||
| 02-May-08 | £470.00 | £470.00 | 03-May-08 | £320.00 | £470.00 | |||
| 09-May-08 | £470.00 | £470.00 | 10-May-08 | £320.00 | £470.00 | |||
| 16-May-08 | £470.00 | £470.00 | 17-May-08 | £350.00 | £470.00 | |||
| 23-May-08 | £600.00 | £600.00 | 24-May-08 | £350.00 | £600.00 | |||
| 30-May-08 | £550.00 | £550.00 | 31-May-08 | £360.00 | £550.00 | |||
| 06-Jun-08 | £550.00 | £550.00 | 07-Jun-08 | £370.00 | £550.00 | |||
| 13-Jun-08 | £650.00 | £650.00 | 14-Jun-08 | £380.00 | £650.00 | |||
| 20-Jun-08 | £650.00 | £650.00 | 21-Jun-08 | £400.00 | £650.00 | |||
| 27-Jun-08 | £650.00 | £650.00 | 28-Jun-08 | £420.00 | £650.00 | |||
| 04-Jul-08 | £650.00 | £650.00 | 05-Jul-08 | £445.00 | £650.00 | |||
| 11-Jul-08 | £650.00 | £650.00 | 12-Jul-08 | £470.00 | £650.00 | |||
| 18-Jul-08 | £750.00 | £750.00 | 19-Jul-08 | £470.00 | £750.00 | |||
| 25-Jul-08 | £750.00 | £750.00 | 26-Jul-08 | £470.00 | £750.00 | |||
| 01-Aug-08 | £750.00 | £750.00 | 02-Aug-08 | £470.00 | £750.00 | |||
| 08-Aug-08 | £750.00 | £750.00 | 09-Aug-08 | £470.00 | £750.00 | |||
| 15-Aug-08 | £750.00 | £750.00 | 16-Aug-08 | £470.00 | £750.00 | |||
| 22-Aug-08 | £750.00 | £750.00 | 23-Aug-08 | £470.00 | £750.00 | |||
| 29-Aug-08 | £520.00 | £520.00 | 30-Aug-08 | £330.00 | £520.00 | |||
| 05-Sep-08 | £520.00 | £520.00 | 06-Sep-08 | £290.00 | £520.00 | |||
| 12-Sep-08 | £450.00 | £450.00 | 13-Sep-08 | £290.00 | £450.00 | |||
| 19-Sep-08 | £450.00 | £450.00 | 20-Sep-08 | £290.00 | £450.00 | |||
| 26-Sep-08 | £450.00 | £450.00 | 27-Sep-08 | £290.00 | £450.00 | |||
| 03-Oct-08 | £450.00 | £450.00 | 04-Oct-08 | £280.00 | £450.00 | |||
| 10-Oct-08 | £450.00 | £450.00 | 11-Oct-08 | £280.00 | £450.00 | |||
| 17-Oct-08 | £450.00 | £450.00 | 18-Oct-08 | £280.00 | £450.00 | |||
| 24-Oct-08 | £525.00 | £525.00 | 25-Oct-08 | £280.00 | £525.00 | |||
| 31-Oct-08 | £345.00 | £345.00 | 01-Nov-08 | £245.00 | £345.00 | |||
| 07-Nov-08 | £345.00 | £345.00 | 08-Nov-08 | £245.00 | £345.00 | |||
| 14-Nov-08 | £345.00 | £345.00 | 15-Nov-08 | £245.00 | £345.00 | |||
| 21-Nov-08 | £345.00 | £345.00 | 22-Nov-08 | £245.00 | £345.00 | |||
| 28-Nov-08 | £345.00 | £345.00 | 29-Nov-08 | £245.00 | £345.00 | |||
| 05-Dec-08 | £345.00 | £345.00 | 06-Dec-08 | £245.00 | £345.00 | |||
| 12-Dec-08 | £345.00 | £345.00 | 13-Dec-08 | £245.00 | £345.00 | |||
| 19-Dec-08 | £525.00 | £525.00 | 20-Dec-08 | £395.00 | £525.00 | |||
| 26-Dec-08 | £525.00 | £525.00 | 27-Dec-08 | £395.00 | £525.00 | |||
Tel: +44(0)1872 510555